VMware
United StatesINFORMATION AND COMMUNICATION2022
Scope 1
2,685
t CO₂e
Scope 2
Market-based
1,025
t CO₂e
Scope 3
343,685
t CO₂e
Total Emissions
347,395
t CO₂e
* Absolute value not specified in source report
Apex Companies LLC(limited assurance)
Scope 3 Category Breakdown
| Category | Emissions (t CO₂e) |
|---|---|
| 1.Purchased Goods & Services | 200,603 |
| 2.Capital Goods | 81,341 |
| 3.Fuel & Energy Related Activities | Not specified but included in calculation |
| 4.Upstream Transportation | Not specified but included in calculation |
| 5.Waste Generated in Operations | Not specified but included in calculation |
| 6.Business Travel | 3,131 |
| 7.Employee Commuting | 28,831 |
| 8.Upstream Leased Assets | Not specified but included in calculation |
| 9.Downstream Transportation | - |
| 10.Processing of Sold Products | - |
| 11.Use of Sold Products | - |
| 12.End-of-Life Treatment | - |
| 13.Downstream Leased Assets | - |
| 14.Franchises | - |
| 15.Investments | - |
* Absolute value not specified in source report
Roundarc Dataset
Need revenue-based emission factors for supply chain calculations? The full dataset includes emission intensity per dollar of revenue, financial data, SBTI targets, and more for every company.
This data is provided for informational and research purposes only and may not be used commercially without a licence. Contact [email protected] for licensing.