TTS Tooltechnic Systems AG & Co. KG
GermanyMANUFACTURING2024
Scope 1
3,589
t CO₂e
Scope 2
Market-based
1,590
t CO₂e
Scope 3
412,783
t CO₂e
Total Emissions
417,962
t CO₂e
Scope 3 Category Breakdown
| Category | Emissions (t CO₂e) |
|---|---|
| 1.Purchased Goods & Services | 193,898 |
| 2.Capital Goods | 686 |
| 3.Fuel & Energy Related Activities | 1,411 |
| 4.Upstream Transportation | 50,594 |
| 5.Waste Generated in Operations | 1,010 |
| 6.Business Travel | 295 |
| 7.Employee Commuting | 3,738 |
| 9.Downstream Transportation | 4,481 |
| 11.Use of Sold Products | 120,384 |
| 12.End-of-Life Treatment | 1,478 |
| 15.Investments | 34,807 |
Roundarc Dataset
Need revenue-based emission factors for supply chain calculations? The full dataset includes emission intensity per dollar of revenue, financial data, SBTI targets, and more for every company.
This data is provided for informational and research purposes only and may not be used commercially without a licence. Contact [email protected] for licensing.