Toyota Boshoku Group
JapanMANUFACTURING2024
Scope 1
64,066
t CO₂e
Scope 2
Location-based
178,773
t CO₂e
Scope 3
12,058,956
t CO₂e
Total Emissions
12,301,795
t CO₂e
Scope 3 Category Breakdown
| Category | Emissions (t CO₂e) |
|---|---|
| 1.Purchased Goods & Services | 9,093,053 |
| 2.Capital Goods | 186,943 |
| 3.Fuel & Energy Related Activities | 39,833 |
| 4.Upstream Transportation | 168,480 |
| 5.Waste Generated in Operations | 15,958 |
| 6.Business Travel | 4,739 |
| 7.Employee Commuting | 21,389 |
| 9.Downstream Transportation | 14,179 |
| 10.Processing of Sold Products | 78 |
| 11.Use of Sold Products | 1,048,792 |
| 12.End-of-Life Treatment | 1,255,153 |
| 15.Investments | 210,360 |
Roundarc Dataset
Need revenue-based emission factors for supply chain calculations? The full dataset includes emission intensity per dollar of revenue, financial data, SBTI targets, and more for every company.
This data is provided for informational and research purposes only and may not be used commercially without a licence. Contact [email protected] for licensing.