RWE
GermanyELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY2023
Scope 1
61,900,000
t CO₂e
Scope 2
Location-based
200,000
t CO₂e
Scope 3
21,600,000
t CO₂e
Total Emissions
83,700,000
t CO₂e
* Absolute value not specified in source report
PwC(limited assurance)
Scope 3 Category Breakdown
| Category | Emissions (t CO₂e) |
|---|---|
| 1.Purchased Goods & Services | 2,100,000 |
| 2.Capital Goods | 2,800,000 |
| 3.Fuel & Energy Related Activities | 3,100,000 |
| 4.Upstream Transportation | Not specified but included in calculation |
| 5.Waste Generated in Operations | 200,000 |
| 6.Business Travel | Not specified but included in calculation |
| 7.Employee Commuting | Not specified but included in calculation |
| 9.Downstream Transportation | Not specified but included in calculation |
| 10.Processing of Sold Products | Not specified but included in calculation |
| 11.Use of Sold Products | 10,800,000 |
| 15.Investments | 2,400,000 |
* Absolute value not specified in source report
Roundarc Dataset
Need revenue-based emission factors for supply chain calculations? The full dataset includes emission intensity per dollar of revenue, financial data, SBTI targets, and more for every company.
This data is provided for informational and research purposes only and may not be used commercially without a licence. Contact [email protected] for licensing.