NTT Communications Corporation
JapanINFORMATION AND COMMUNICATION2024
Scope 1
10,000
t CO₂e
Scope 2
Market-based
86,000
t CO₂e
Scope 3
2,212,000
t CO₂e
Total Emissions
2,308,000
t CO₂e
Sustainability Accounting Co., Ltd.(limited assurance)
Scope 3 Category Breakdown
| Category | Emissions (t CO₂e) |
|---|---|
| 1.Purchased Goods & Services | 1,031,000 |
| 2.Capital Goods | 146,000 |
| 3.Fuel & Energy Related Activities | 27,000 |
| 4.Upstream Transportation | 12,000 |
| 6.Business Travel | 9,000 |
| 8.Upstream Leased Assets | - |
| 9.Downstream Transportation | - |
| 10.Processing of Sold Products | - |
| 11.Use of Sold Products | 528,000 |
| 12.End-of-Life Treatment | 2,000 |
| 13.Downstream Leased Assets | 457,000 |
| 14.Franchises | - |
| 15.Investments | - |
Roundarc Dataset
Need revenue-based emission factors for supply chain calculations? The full dataset includes emission intensity per dollar of revenue, financial data, SBTI targets, and more for every company.
This data is provided for informational and research purposes only and may not be used commercially without a licence. Contact [email protected] for licensing.