La Française des Jeux
FranceARTS, ENTERTAINMENT AND RECREATION2024
Scope 1
1,577
t CO₂e
Scope 2
Market-based
491
t CO₂e
Scope 3
126,481
t CO₂e
Total Emissions
128,549
t CO₂e
* Absolute value not specified in source report
Deloitte & Associés and PricewaterhouseCoopers Audit(limited assurance)
Scope 3 Category Breakdown
| Category | Emissions (t CO₂e) |
|---|---|
| 1.Purchased Goods & Services | Included in total* |
| 2.Capital Goods | Included in total* |
| 3.Fuel & Energy Related Activities | Included in total* |
| 4.Upstream Transportation | Included in total* |
| 5.Waste Generated in Operations | Included in total* |
| 6.Business Travel | Included in total* |
| 7.Employee Commuting | Included in total* |
| 8.Upstream Leased Assets | Included in total* |
| 9.Downstream Transportation | Included in total* |
| 10.Processing of Sold Products | - |
| 11.Use of Sold Products | Included in total* |
| 12.End-of-Life Treatment | Included in total* |
| 14.Franchises | - |
| 15.Investments | - |
* Absolute value not specified in source report
Roundarc Dataset
Need revenue-based emission factors for supply chain calculations? The full dataset includes emission intensity per dollar of revenue, financial data, SBTI targets, and more for every company.
This data is provided for informational and research purposes only and may not be used commercially without a licence. Contact [email protected] for licensing.