Hang Lung Group Limited
Hong KongREAL ESTATE ACTIVITIES2024
Scope 1
4,292
t CO₂e
Scope 2
Market-based
125,067
t CO₂e
Scope 3
444,736
t CO₂e
Total Emissions
574,095
t CO₂e
SGS Hong Kong(not specified)
Scope 3 Category Breakdown
| Category | Emissions (t CO₂e) |
|---|---|
| 1.Purchased Goods & Services | 234,340 |
| 2.Capital Goods | 12,746 |
| 3.Fuel & Energy Related Activities | 29,675 |
| 4.Upstream Transportation | 1,918 |
| 5.Waste Generated in Operations | 9,467 |
| 6.Business Travel | 1,650 |
| 7.Employee Commuting | 1,522 |
| 8.Upstream Leased Assets | 157 |
| 11.Use of Sold Products | 7,290 |
| 12.End-of-Life Treatment | 130 |
| 13.Downstream Leased Assets | 136,075 |
| 15.Investments | 9,766 |
Roundarc Dataset
Need revenue-based emission factors for supply chain calculations? The full dataset includes emission intensity per dollar of revenue, financial data, SBTI targets, and more for every company.
This data is provided for informational and research purposes only and may not be used commercially without a licence. Contact [email protected] for licensing.