Flutter Entertainment plc
IrelandARTS, ENTERTAINMENT AND RECREATION2024
Scope 1
4,319
t CO₂e
Scope 2
Market-based
-
t CO₂e
Scope 3
458,688
t CO₂e
Total Emissions
463,007
t CO₂e
KPMG(limited assurance)
Scope 3 Category Breakdown
| Category | Emissions (t CO₂e) |
|---|---|
| 1.Purchased Goods & Services | 380,725 |
| 2.Capital Goods | 6,353 |
| 3.Fuel & Energy Related Activities | 4,974 |
| 4.Upstream Transportation | - |
| 5.Waste Generated in Operations | 213 |
| 6.Business Travel | 29,922 |
| 7.Employee Commuting | 14,231 |
| 8.Upstream Leased Assets | 7,719 |
| 9.Downstream Transportation | 5,519 |
| 10.Processing of Sold Products | - |
| 11.Use of Sold Products | - |
| 12.End-of-Life Treatment | 186 |
| 13.Downstream Leased Assets | 8,846 |
| 14.Franchises | - |
| 15.Investments | - |
Roundarc Dataset
Need revenue-based emission factors for supply chain calculations? The full dataset includes emission intensity per dollar of revenue, financial data, SBTI targets, and more for every company.
This data is provided for informational and research purposes only and may not be used commercially without a licence. Contact [email protected] for licensing.