evo Group
United KingdomWHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES2024
Scope 1
6,859
t CO₂e
Scope 2
Market-based
488
t CO₂e
Scope 3
45,320
t CO₂e
Total Emissions
52,667
t CO₂e
* Absolute value not specified in source report
Scope 3 Category Breakdown
| Category | Emissions (t CO₂e) |
|---|---|
| 1.Purchased Goods & Services | Not specified but included in calculation |
| 2.Capital Goods | - |
| 3.Fuel & Energy Related Activities | Not specified but included in calculation |
| 4.Upstream Transportation | 22,534 |
| 5.Waste Generated in Operations | Not specified but included in calculation |
| 6.Business Travel | Not specified but included in calculation |
| 7.Employee Commuting | Not specified but included in calculation |
| 8.Upstream Leased Assets | - |
| 9.Downstream Transportation | 6,153 |
| 10.Processing of Sold Products | - |
| 11.Use of Sold Products | - |
| 12.End-of-Life Treatment | - |
| 13.Downstream Leased Assets | - |
| 14.Franchises | - |
| 15.Investments | - |
* Absolute value not specified in source report
Roundarc Dataset
Need revenue-based emission factors for supply chain calculations? The full dataset includes emission intensity per dollar of revenue, financial data, SBTI targets, and more for every company.
This data is provided for informational and research purposes only and may not be used commercially without a licence. Contact [email protected] for licensing.